Page Title: Weather - Forecast Textual
Last Modified: 2026-08-09 06:50:07
Current Date: 2026-09-14 15:09:51 UTC

Forecast data from open_meteo API in a textual format for the next 12 hours

Metric Hour 0
2026-09-14 17:00:00
Hour 1
2026-09-14 18:00:00
Hour 2
2026-09-14 19:00:00
Hour 3
2026-09-14 20:00:00
Hour 4
2026-09-14 21:00:00
Hour 5
2026-09-14 22:00:00
Hour 6
2026-09-14 23:00:00
Hour 7
2026-09-15 00:00:00
Hour 8
2026-09-15 01:00:00
Hour 9
2026-09-15 02:00:00
Hour 10
2026-09-15 03:00:00
Hour 11
2026-09-15 04:00:00
Graphic Weather Weather Weather Weather Weather Weather Weather Weather Weather Weather Weather Weather
Temperature (°C) 22 21.2 20.3 19.3 19 18.4 18.2 18.4 18.3 17.7 17.5 17.1
Relative Humidity (%) 65 68 72 77 82 87 88 88 89 85 80 84
Dew Point (°C) 15.1 15 15.1 15.2 15.8 16.2 16.1 16.3 16.4 15.2 14 14.4
Apparent Temp (°C) 20.7 20.2 20 19.1 19 18.6 18.6 18.3 18.2 16.4 15.3 15.5
Precip Prob (%) 12 5 0 0 0 0 0 0 0 1 4 10
Precip (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Rain (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Showers (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Wind Speed (mph) 12.97 11.19 8.72 8.28 8.5 8.28 7.16 9.84 9.84 13.2 14.54 13.2
Wind Gusting (mph) 24.61 21.48 17 15.88 15.88 15.88 13.87 18.79 18.79 25.05 27.52 25.5
Wind Direction (Deg) 232 SW 232 SW 230 SW 228 SW 216 SW 212 SSW 208 SSW 216 SW 214 SW 220 SW 228 SW 220 SW
Visibility (m) 13.37 13.43 13.94 13.27 10.7 9.77 10.39 11.74 11.32 15.27 17.42 16.01
Snowfall (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Snow Depth (m) 0 0 0 0 0 0 0 0 0 0 0 0
Weather Code 1 1 2 2 3 0 2 3 3 3 2 3
Pressure MSL (hPa) 1018.7 1018.9 1018.7 1018.9 1018.9 1018.4 1018.1 1017.5 1016.9 1016.1 1015.9 1015.5
Surface Pressure (hPa) 1010.3 1010.4 1010.2 1010.4 1010.4 1009.9 1009.6 1009 1008.4 1007.6 1007.3 1006.9
Cloud Cover (%) 20 29 61 56 88 2 67 82 88 100 51 100

Copyright © 2002 to 2026