Page Title: FRP - Leagues
Last Modified: 2026-10-08 09:06:28
Current Date: 2026-11-22 16:13:43 UTC

This page is under construction
Choose League Report
Choose_League_Report



League Data Viewer

Data for Season_Index: 2026-E0
Date_Week Week starting Monday Played HomeGoals AwayGoals HomeGoals Average AwayGoals Average Season Played Season HomeGoals Season AwayGoals Season HomeGoals Average Season AwayGoals Average
202633 2026-08-17 9 20 5 2.22220 0.55560 9 20 5 2.22220 0.55560
202634 2026-08-24 10 17 19 1.70000 1.90000 19 37 24 1.94740 1.26320
202635 2026-08-31 11 11 13 1.00000 1.18180 30 48 37 1.60000 1.23330
202636 2026-09-07 9 7 17 0.77780 1.88890 39 55 54 1.41030 1.38460
202637 2026-09-14 11 21 11 1.90910 1.00000 50 76 65 1.52000 1.30000
202640 2026-10-05 9 17 14 1.88890 1.55560 59 93 79 1.57630 1.33900
202641 2026-10-12 10 17 10 1.70000 1.00000 69 110 89 1.59420 1.28990
202642 2026-10-19 11 11 12 1.00000 1.09090 80 121 101 1.51250 1.26250
202643 2026-10-26 9 14 6 1.55560 0.66670 89 135 107 1.51690 1.20220
202644 2026-11-02 11 18 13 1.63640 1.18180 100 153 120 1.53000 1.20000
Weekly League Chart - Weekly Average
Season League Chart - Season Average

Copyright © 2002 to 2026