Page Title: Weather - Forecast Textual
Last Modified: 2026-08-09 06:50:07
Current Date: 2026-09-10 12:12:52 UTC
Forecast data from open_meteo API in a textual format for the next 12 hours
| Metric |
Hour 0 2026-09-10 14:00:00 |
Hour 1 2026-09-10 15:00:00 |
Hour 2 2026-09-10 16:00:00 |
Hour 3 2026-09-10 17:00:00 |
Hour 4 2026-09-10 18:00:00 |
Hour 5 2026-09-10 19:00:00 |
Hour 6 2026-09-10 20:00:00 |
Hour 7 2026-09-10 21:00:00 |
Hour 8 2026-09-10 22:00:00 |
Hour 9 2026-09-10 23:00:00 |
Hour 10 2026-09-11 00:00:00 |
Hour 11 2026-09-11 01:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphic | ||||||||||||
| Temperature (°C) | 17.7 | 18 | 18 | 17.2 | 15.6 | 16.1 | 15.9 | 16 | 16.1 | 15.5 | 15.2 | 14.7 |
| Relative Humidity (%) | 65 | 65 | 66 | 75 | 88 | 85 | 87 | 88 | 91 | 95 | 92 | 92 |
| Dew Point (°C) | 11.1 | 11.3 | 11.5 | 12.7 | 13.6 | 13.5 | 13.7 | 14 | 14.6 | 14.7 | 13.9 | 13.4 |
| Apparent Temp (°C) | 15.1 | 15.5 | 15.9 | 15.5 | 13.5 | 14.5 | 14.1 | 14.8 | 14.8 | 14.9 | 14.5 | 14 |
| Precip Prob (%) | 0 | 0 | 2 | 13 | 29 | 39 | 40 | 35 | 29 | 20 | 10 | 2 |
| Precip (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showers (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind Speed (mph) | 12.53 | 12.3 | 10.96 | 10.74 | 14.09 | 11.63 | 12.53 | 10.74 | 11.86 | 9.17 | 8.05 | 7.61 |
| Wind Gusting (mph) | 24.16 | 23.49 | 21.03 | 20.13 | 26.62 | 22.15 | 23.71 | 20.36 | 22.59 | 17.67 | 15.21 | 14.99 |
| Wind Direction (Deg) | 210 SSW | 204 SSW | 202 SSW | 208 SSW | 208 SSW | 204 SSW | 200 SSW | 208 SSW | 230 SW | 234 SW | 234 SW | 236 SW |
| Visibility (m) | 22.92 | 21.5 | 21.13 | 12.2 | 9.37 | 16.38 | 15.81 | 11.1 | 14.04 | 11.83 | 15.34 | 16.35 |
| Snowfall (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow Depth (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather Code | 3 | 3 | 3 | 51 | 51 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Pressure MSL (hPa) | 1015.3 | 1014.6 | 1014.1 | 1013.7 | 1013.2 | 1013.4 | 1013.3 | 1013.6 | 1013.8 | 1014.1 | 1014.3 | 1014.7 |
| Surface Pressure (hPa) | 1006.8 | 1006.1 | 1005.6 | 1005.2 | 1004.6 | 1004.8 | 1004.7 | 1005 | 1005.2 | 1005.5 | 1005.7 | 1006.1 |
| Cloud Cover (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 66 | 39 | 0 | 3 |
Copyright © 2002 to 2026