Page Title: Weather - Forecast Textual
Last Modified: 2026-08-09 06:50:07
Current Date: 2026-10-25 18:26:51 UTC

Forecast data from open_meteo API in a textual format for the next 12 hours

Metric Hour 0
2026-10-25 19:00:00
Hour 1
2026-10-25 20:00:00
Hour 2
2026-10-25 21:00:00
Hour 3
2026-10-25 22:00:00
Hour 4
2026-10-25 23:00:00
Hour 5
2026-10-26 00:00:00
Hour 6
2026-10-26 01:00:00
Hour 7
2026-10-26 02:00:00
Hour 8
2026-10-26 03:00:00
Hour 9
2026-10-26 04:00:00
Hour 10
2026-10-26 05:00:00
Hour 11
2026-10-26 06:00:00
Graphic Weather Weather Weather Weather Weather Weather Weather Weather Weather Weather Weather Weather
Temperature (°C) 9.9 9.8 9.6 9 8.4 8.5 8.7 8.9 9.3 9.5 9.3 9.4
Relative Humidity (%) 66 64 63 64 70 68 69 69 70 78 81 77
Dew Point (°C) 3.8 3.3 2.9 2.5 3.2 2.9 3.3 3.5 4.1 5.9 6.2 5.6
Apparent Temp (°C) 5.5 5 4.9 4.3 4.7 4.9 5 5.2 5.9 6.2 6.6 6.6
Precip Prob (%) 0 0 0 0 0 0 0 0 0 4 11 24
Precip (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Rain (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Showers (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Wind Speed (mph) 12.53 13.87 12.97 12.53 8.72 8.05 9.17 8.95 8.5 9.62 7.61 7.38
Wind Gusting (mph) 24.38 26.84 25.28 24.38 17 15.44 17.45 17 16.33 18.12 14.76 14.32
Wind Direction (Deg) 248 WSW 250 WSW 244 WSW 246 WSW 222 SW 218 SW 222 SW 220 SW 214 SW 190 S 172 S 168 SSE
Visibility (m) 16.9 17.67 20 20 18.78 20.31 20.22 19.83 20.82 18.01 17.17 15.58
Snowfall (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Snow Depth (m) 0 0 0 0 0 0 0 0 0 0 0 0
Weather Code 0 3 1 3 3 3 3 3 3 3 3 3
Pressure MSL (hPa) 1009.7 1010.2 1010.3 1010.3 1011 1010.7 1010.3 1010.3 1010.1 1009.6 1008.9 1008.5
Surface Pressure (hPa) 1001 1001.5 1001.6 1001.5 1002.2 1001.9 1001.5 1001.5 1001.4 1000.9 1000.2 999.8
Cloud Cover (%) 2 89 38 81 100 100 100 100 100 100 100 100

Copyright © 2002 to 2026