Page Title: FRP - Elo
Last Modified: 2026-10-08 09:09:10
Current Date: 2026-11-14 00:02:22 UTC
This page is under construction
ELO Rating Over Time - 2026-E0
ELO Rating Over Time - 2026-E0
| Date | Liverpool Matches | Liverpool Goals For | Liverpool Goals Against | Liverpool Elo | Manchester United Elo | Manchester United Matches | Manchester United Goals For | Manchester United Goals Against |
|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | - | - | - | - | 9,982.13 | 1 | 0 | 2 |
| 2026-08-23 | 1 | 2 | 2 | 10,000.00 | - | - | - | - |
| 2026-08-29 | 2 | 4 | 4 | 9,999.28 | - | - | - | - |
| 2026-08-30 | - | - | - | - | 10,003.27 | 2 | 5 | 4 |
| 2026-09-04 | 3 | 6 | 4 | 10,016.96 | - | - | - | - |
| 2026-09-06 | - | - | - | - | 10,003.84 | 3 | 7 | 6 |
| 2026-09-12 | 4 | 6 | 4 | 10,014.09 | - | - | - | - |
| 2026-09-13 | - | - | - | - | 9,989.39 | 4 | 7 | 7 |
| 2026-09-20 | 5 | 7 | 4 | 10,029.34 | 9,987.82 | 5 | 8 | 8 |
| 2026-10-10 | - | - | - | - | 9,986.17 | 6 | 9 | 9 |
| 2026-10-11 | 6 | 7 | 7 | 10,012.64 | - | - | - | - |
| 2026-10-17 | 7 | 9 | 8 | 10,030.12 | - | - | - | - |
| 2026-10-18 | - | - | - | - | 9,987.48 | 7 | 10 | 10 |
| 2026-10-25 | 8 | 11 | 8 | 10,050.37 | 9,967.34 | 8 | 10 | 13 |
| 2026-10-31 | - | - | - | - | 9,951.88 | 9 | 10 | 15 |
| 2026-11-01 | 9 | 11 | 9 | 10,035.59 | - | - | - | - |
| 2026-11-08 | 10 | 14 | 10 | 10,048.44 | 9,954.37 | 10 | 14 | 19 |
Copyright © 2002 to 2026